| Ref. | Ø m.m | A m.m | B m.m | C m.m | *WLL Kg. | **BLL Kg. |
|---|---|---|---|---|---|---|
| 301 | 4 | 8 | 21 | 15 | 300 | 900 |
| 302 | 5 | 10 | 26 | 18 | 500 | 1200 |
| 303 | 6 | 12 | 31 | 21 | 800 | 1700 |
| 304 | 8 | 16 | 36 | 25 | 1300 | 4200 |
| 305 | 10 | 20 | 46 | 31 | 2100 | 5600 |
| 306 | 12 | 24 | 55 | 38 | 2600 | 7800 |
| 307 | 14 | 28 | 70 | 46 | 4000 | 9500 |
| 308 | 16 | 33 | 78 | 54 | 4580 | 11000 |
*WLL – Working Load Limit
**BLL – Breaking Load Limit
To ensure safe usage, we recommend applying a safety factor, also known as the Safe Working Load. This involves reducing the Break Load value by 25% to account for varying application demands. This precaution guarantees our products operate within safe limits, providing reliability and confidence in demanding conditions.
If you need more information or custom dimensions of this product, our experts are here to assist you.